<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sungod+Cogneto = Lots of Work, Not Much Time</title>
	<link>http://ryanilg.com/blog/2006/04/21/sungod/</link>
	<description>Blog of Ryan Ilg, Web Developer and Graphic Communication Specialist.</description>
	<pubDate>Tue, 07 Oct 2008 19:08:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Derek</title>
		<link>http://ryanilg.com/blog/2006/04/21/sungod/#comment-42</link>
		<author>Derek</author>
		<pubDate>Thu, 27 Apr 2006 08:35:02 +0000</pubDate>
		<guid>http://ryanilg.com/blog/2006/04/21/sungod/#comment-42</guid>
					<description>Ryan, I can't believe you are pumpin out sites this good in a matter of days, that is sick. On the Sungod site, the cards are so sweet the way you tweened them. I'd love to know how you did it. On Cogneto, you really used those elastic tweens nicely. The section with all the corporate dudes names is sick. I like how fluid you got them to move and expand when you rollover. How the shit did you do that?

You gots some neat tricks. I hope to learn some more myself.

Cheers.</description>
		<content:encoded><![CDATA[<p>Ryan, I can&#8217;t believe you are pumpin out sites this good in a matter of days, that is sick. On the Sungod site, the cards are so sweet the way you tweened them. I&#8217;d love to know how you did it. On Cogneto, you really used those elastic tweens nicely. The section with all the corporate dudes names is sick. I like how fluid you got them to move and expand when you rollover. How the shit did you do that?</p>
<p>You gots some neat tricks. I hope to learn some more myself.</p>
<p>Cheers.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ryan</title>
		<link>http://ryanilg.com/blog/2006/04/21/sungod/#comment-49</link>
		<author>Ryan</author>
		<pubDate>Mon, 01 May 2006 22:12:56 +0000</pubDate>
		<guid>http://ryanilg.com/blog/2006/04/21/sungod/#comment-49</guid>
					<description>Hey Derek. Yeah like I said, its been busy. In regards to the cards, what I did was I took the photoshop mockup of the front and back of the cards, and traced them in flash (not exactly, since they move fast enough to not notice a differance), I then exported the vector versions and exported them as EPS formats, 2 images, front and back. I took the eps images into swift3d, and animated the cards as needed, and rendered the cards animating. I then took the animated cards back to flash and applied the rest of the movie clip to allow for interaction. Just one of my many tricks I have been using for years.... More tips to come.</description>
		<content:encoded><![CDATA[<p>Hey Derek. Yeah like I said, its been busy. In regards to the cards, what I did was I took the photoshop mockup of the front and back of the cards, and traced them in flash (not exactly, since they move fast enough to not notice a differance), I then exported the vector versions and exported them as EPS formats, 2 images, front and back. I took the eps images into swift3d, and animated the cards as needed, and rendered the cards animating. I then took the animated cards back to flash and applied the rest of the movie clip to allow for interaction. Just one of my many tricks I have been using for years&#8230;. More tips to come.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
